Latest nav
Fund Name
EDGE AMC Growth Fund
NAV as on
11.08.2022
NAV per Unit (BDT)
11.96
Investor’s Buy Price (BDT)
11.96
Investor’s Sale Price (BDT)
11.96
*Sell and Surrender of units will remain valid between August 14-16, 2022.
wdt_ID | Date | NAV/Unit | Investor Return Composite | DSEX Index | Investor Sell Price | Investor Buy Price |
---|---|---|---|---|---|---|
1 | 05/09/2019 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
2 | 12/09/2019 | 10.03 | 10.03 | 9.84 | 10.03 | 10.03 |
3 | 19/09/2019 | 10.07 | 10.07 | 9.69 | 10.07 | 10.07 |
4 | 26/09/2019 | 10.21 | 10.21 | 9.91 | 10.21 | 10.21 |
5 | 03/10/2019 | 10.19 | 10.19 | 9.85 | 10.19 | 10.19 |
6 | 10/10/2019 | 10.11 | 10.11 | 9.60 | 10.11 | 10.11 |
7 | 17/10/2019 | 10.06 | 10.06 | 9.52 | 10.06 | 10.06 |
8 | 24/10/2019 | 9.99 | 9.99 | 9.52 | 9.99 | 9.99 |
9 | 31/10/2019 | 9.86 | 9.86 | 9.34 | 9.86 | 9.86 |
10 | 07/11/2019 | 9.97 | 9.97 | 9.52 | 9.97 | 9.97 |
11 | 14/11/2019 | 9.96 | 9.96 | 9.40 | 9.96 | 9.96 |
12 | 21/11/2019 | 10.05 | 10.05 | 9.39 | 10.05 | 10.05 |
13 | 28/11/2019 | 9.99 | 9.99 | 9.44 | 9.99 | 9.99 |
14 | 05/12/2019 | 9.93 | 9.93 | 9.32 | 9.93 | 9.93 |
15 | 12/12/2019 | 10.00 | 10.00 | 9.01 | 10.00 | 10.00 |
16 | 19/12/2019 | 9.86 | 9.86 | 8.89 | 9.86 | 9.86 |
17 | 26/12/2019 | 9.83 | 9.83 | 8.81 | 9.83 | 9.83 |
18 | 02/01/2020 | 9.75 | 9.75 | 8.90 | 9.75 | 9.75 |
19 | 09/01/2020 | 9.36 | 9.36 | 8.37 | 9.36 | 9.36 |
20 | 16/01/2020 | 9.31 | 9.31 | 8.28 | 9.31 | 9.31 |
21 | 23/01/2020 | 9.66 | 9.66 | 9.00 | 9.66 | 9.66 |
22 | 30/01/2020 | 9.63 | 9.63 | 8.92 | 9.63 | 9.63 |
23 | 06/02/2020 | 9.63 | 9.63 | 8.88 | 9.63 | 9.63 |
24 | 13/02/2020 | 9.67 | 9.67 | 9.11 | 9.67 | 9.67 |
25 | 20/02/2020 | 9.80 | 9.80 | 9.44 | 9.80 | 9.80 |
26 | 27/02/2020 | 9.49 | 9.49 | 8.94 | 9.49 | 9.49 |
27 | 05/03/2020 | 9.39 | 9.39 | 8.75 | 9.39 | 9.39 |
28 | 12/03/2020 | 9.19 | 9.19 | 8.24 | 9.19 | 9.19 |
29 | 19/03/2020 | 9.07 | 9.07 | 7.93 | 9.07 | 9.07 |
30 | 25/03/2020 | 9.06 | 9.06 | 8.00 | 9.06 | 9.06 |
31 | 02/04/2020 | 9.06 | 9.06 | 8.00 | 9.06 | 9.06 |
32 | 09/04/2020 | 9.06 | 9.06 | 8.00 | 9.06 | 9.06 |
33 | 16/04/2020 | 9.07 | 9.07 | 8.00 | 9.07 | 9.07 |
34 | 23/04/2020 | 9.07 | 9.07 | 8.00 | 9.07 | 9.07 |
35 | 30/04/2020 | 9.08 | 9.08 | 8.00 | 9.08 | 9.08 |
36 | 07/05/2020 | 9.08 | 9.08 | 8.00 | 9.08 | 9.08 |
37 | 14/05/2020 | 9.08 | 9.08 | 8.00 | 9.08 | 9.08 |
38 | 21/05/2020 | 9.09 | 9.09 | 8.00 | 9.09 | 9.09 |
39 | 28/05/2020 | 9.09 | 9.09 | 8.00 | 9.09 | 9.09 |
40 | 04/06/2020 | 9.13 | 9.13 | 7.89 | 9.13 | 9.13 |
41 | 11/06/2020 | 9.17 | 9.17 | 7.91 | 9.17 | 9.17 |
42 | 18/06/2020 | 9.16 | 9.16 | 7.90 | 9.16 | 9.16 |
43 | 25/06/2020 | 9.18 | 9.18 | 7.92 | 9.18 | 9.18 |
44 | 02/07/2020 | 9.19 | 9.19 | 7.95 | 9.19 | 9.19 |
45 | 09/07/2020 | 9.24 | 9.24 | 8.10 | 9.24 | 9.24 |
46 | 16/07/2020 | 9.27 | 9.27 | 8.12 | 9.27 | 9.27 |
47 | 23/07/2020 | 9.28 | 9.28 | 8.14 | 9.28 | 9.28 |
48 | 30/07/2020 | 9.42 | 9.42 | 8.41 | 9.42 | 9.42 |
49 | 06/08/2020 | 9.54 | 9.54 | 8.71 | 9.54 | 9.54 |
50 | 13/08/2020 | 9.80 | 9.80 | 9.38 | 9.80 | 9.80 |
51 | 20/08/2020 | 9.90 | 9.90 | 9.56 | 9.90 | 9.90 |
52 | 27/08/2020 | 10.27 | 10.27 | 9.72 | 10.27 | 10.27 |
53 | 03/09/2020 | 10.35 | 10.35 | 9.83 | 10.35 | 10.35 |
54 | 10/09/2020 | 10.54 | 10.54 | 10.00 | 10.54 | 10.54 |
55 | 17/09/2020 | 10.72 | 10.72 | 10.18 | 10.72 | 10.72 |
56 | 24/09/2020 | 10.76 | 10.76 | 9.93 | 10.76 | 10.76 |
57 | 01/10/2020 | 11.03 | 11.03 | 9.96 | 11.03 | 11.03 |
58 | 08/10/2020 | 10.99 | 10.99 | 9.81 | 10.99 | 10.99 |
59 | 15/10/2020 | 11.03 | 11.03 | 9.72 | 11.03 | 11.03 |
60 | 22/10/2020 | 11.06 | 11.06 | 9.80 | 11.06 | 11.06 |
61 | 29/10/2020 | 10.97 | 10.97 | 9.67 | 10.97 | 10.97 |
62 | 05/11/2020 | 11.09 | 11.09 | 9.86 | 11.09 | 11.09 |
63 | 12/11/2020 | 11.10 | 11.10 | 9.78 | 11.10 | 11.10 |
64 | 19/11/2020 | 11.00 | 11.00 | 9.73 | 11.00 | 11.00 |
65 | 26/11/2020 | 10.97 | 10.97 | 9.71 | 10.97 | 10.97 |
66 | 03/12/2020 | 11.08 | 11.08 | 9.92 | 11.08 | 11.08 |
67 | 10/12/2020 | 11.29 | 11.29 | 10.16 | 11.29 | 11.29 |
68 | 17/12/2020 | 11.41 | 11.41 | 10.19 | 11.41 | 11.41 |
69 | 24/12/2020 | 11.53 | 11.53 | 10.41 | 11.53 | 11.53 |
70 | 31/12/2020 | 12.13 | 12.13 | 10.78 | 12.13 | 12.13 |
71 | 07/01/2021 | 12.72 | 12.72 | 11.21 | 12.72 | 12.72 |
72 | 14/01/2021 | 13.41 | 13.41 | 11.79 | 13.41 | 13.41 |
73 | 14/01/2021 | 13.11 | 13.11 | 11.64 | 13.11 | 13.11 |
74 | 21/01/2021 | 13.06 | 13.36 | 11.64 | 13.06 | 13.06 |
75 | 28/01/2021 | 13.18 | 13.48 | 11.42 | 13.18 | 13.18 |
76 | 04/02/2021 | 13.55 | 13.86 | 11.27 | 13.55 | 13.55 |
77 | 11/02/2021 | 13.24 | 13.55 | 10.94 | 13.24 | 13.24 |
78 | 18/02/2021 | 13.07 | 13.37 | 10.92 | 13.07 | 13.07 |
79 | 25/02/2021 | 12.76 | 13.05 | 10.80 | 12.76 | 12.76 |
80 | 04/03/2021 | 12.98 | 13.28 | 11.00 | 12.98 | 12.98 |
81 | 11/03/2021 | 13.10 | 13.40 | 11.11 | 13.10 | 13.10 |
82 | 18/03/2021 | 12.78 | 13.07 | 10.84 | 12.78 | 12.78 |
83 | 25/03/2021 | 12.59 | 12.88 | 10.63 | 12.59 | 12.59 |
84 | 01/04/2021 | 12.42 | 12.71 | 10.51 | 12.42 | 12.42 |
85 | 08/04/2021 | 12.48 | 12.77 | 10.48 | 12.48 | 12.48 |
86 | 15/04/2021 | 12.48 | 12.77 | 10.59 | 12.48 | 12.48 |
87 | 22/04/2021 | 12.56 | 12.85 | 10.84 | 12.56 | 12.56 |
88 | 29/04/2021 | 12.59 | 12.88 | 10.93 | 12.59 | 12.59 |
89 | 06/05/2021 | 12.76 | 13.05 | 11.18 | 12.76 | 12.76 |
90 | 13/05/2021 | 13.09 | 13.39 | 11.47 | 13.09 | 13.09 |
91 | 20/05/2021 | 13.05 | 13.35 | 11.60 | 13.05 | 13.05 |
92 | 27/05/2021 | 13.16 | 13.46 | 11.94 | 13.16 | 13.16 |
93 | 03/06/2021 | 13.21 | 13.51 | 12.08 | 13.21 | 13.21 |
94 | 10/06/2021 | 13.15 | 13.45 | 12.10 | 13.15 | 13.15 |
95 | 17/06/2021 | 13.12 | 13.42 | 12.07 | 13.12 | 13.12 |
96 | 24/06/2021 | 13.20 | 13.50 | 12.15 | 13.20 | 13.20 |
97 | 01/07/2021 | 13.24 | 13.54 | 12.27 | 13.24 | 13.24 |
98 | 08/07/2021 | 13.37 | 13.67 | 12.39 | 13.37 | 13.37 |
99 | 15/07/2021 | 13.53 | 13.84 | 12.58 | 13.53 | 13.53 |
100 | 19/07/2021 | 13.94 | 14.26 | 12.78 | 13.94 | 13.94 |
101 | 29/07/2021 | 14.01 | 14.33 | 12.82 | 14.01 | 14.01 |
102 | 05/08/2021 | 14.07 | 14.39 | 13.16 | 14.07 | 14.07 |
103 | 12/08/2021 | 14.10 | 14.42 | 13.36 | 14.10 | 14.10 |
104 | 19/08/2021 | 14.12 | 14.45 | 13.49 | 14.12 | 14.12 |
105 | 26/08/2021 | 14.13 | 14.46 | 13.67 | 14.13 | 14.13 |
106 | 02/09/2021 | 14.23 | 14.56 | 13.93 | 14.23 | 14.23 |
107 | 09/09/2021 | 15.05 | 15.39 | 14.48 | 15.05 | 15.05 |
108 | 16/09/2021 | 14.73 | 15.07 | 14.42 | 14.73 | 14.73 |
109 | 23/09/2021 | 14.60 | 14.93 | 14.46 | 14.60 | 14.60 |
110 | 30/09/2021 | 14.69 | 15.03 | 14.62 | 14.69 | 14.69 |
111 | 07/10/2021 | 14.72 | 15.06 | 14.65 | 14.72 | 14.72 |
112 | 14/10/2021 | 14.55 | 14.88 | 14.45 | 14.55 | 14.55 |
113 | 21/10/2021 | 14.40 | 14.73 | 14.12 | 14.40 | 14.40 |
114 | 28/10/2021 | 14.16 | 14.49 | 14.09 | 14.16 | 14.16 |
115 | 04/11/2021 | 13.85 | 14.17 | 13.78 | 13.85 | 13.85 |
116 | 11/11/2021 | 14.03 | 14.35 | 13.96 | 14.03 | 14.03 |
117 | 18/11/2021 | 14.50 | 14.83 | 14.15 | 14.50 | 14.50 |
118 | 25/11/2021 | 14.26 | 14.59 | 13.67 | 14.26 | 14.26 |
119 | 02/12/2021 | 14.44 | 14.77 | 13.84 | 14.44 | 14.44 |
120 | 09/12/2021 | 14.53 | 14.87 | 13.93 | 14.53 | 14.53 |
121 | 15/12/2021 | 14.49 | 14.82 | 13.70 | 14.49 | 14.49 |
122 | 23/12/2021 | 14.30 | 14.63 | 13.37 | 14.30 | 14.30 |
123 | 30/12/2021 | 14.39 | 14.72 | 13.48 | 0.00 | 0.00 |
124 | 06/01/2022 | 14.55 | 14.89 | 13.94 | 0.00 | 0.00 |
125 | 13/01/2022 | 14.58 | 14.91 | 14.00 | 0.00 | 0.00 |
126 | 20/01/2022 | 12.77 | 14.96 | 14.17 | 12.77 | 12.77 |
127 | 27/01/2022 | 12.68 | 14.87 | 14.02 | 12.68 | 12.68 |
128 | 03/02/2022 | 12.78 | 14.98 | 14.01 | 12.78 | 12.78 |
129 | 10/02/2022 | 12.85 | 15.06 | 14.14 | 12.85 | 12.85 |
130 | 17/02/2022 | 12.78 | 14.98 | 13.95 | 12.78 | 12.78 |
131 | 24/02/2022 | 12.63 | 14.80 | 13.64 | 12.63 | 12.63 |
132 | 03/03/2022 | 12.42 | 14.56 | 13.36 | 12.42 | 12.42 |
133 | 10/03/2022 | 12.23 | 14.34 | 13.30 | 12.23 | 12.23 |
134 | 16/03/2022 | 12.33 | 14.45 | 13.50 | 12.33 | 12.33 |
135 | 24/03/2022 | 12.34 | 14.46 | 13.47 | 12.34 | 12.34 |
136 | 31/03/2022 | 12.32 | 14.44 | 13.48 | 12.32 | 12.32 |
137 | 07/04/2022 | 12.26 | 14.37 | 13.25 | 12.26 | 12.26 |
138 | 13/04/2022 | 12.26 | 14.37 | 13.11 | 12.26 | 12.26 |
139 | 21/04/2022 | 12.35 | 14.48 | 13.29 | 12.35 | 12.35 |
140 | 28/04/2022 | 12.35 | 14.48 | 13.28 | 12.35 | 12.35 |
141 | 05/05/2022 | 12.35 | 14.47 | 13.25 | 12.35 | 12.35 |
142 | 12/05/2022 | 12.26 | 14.37 | 13.10 | 12.26 | 12.26 |
143 | 19/05/2022 | 12.02 | 14.09 | 12.48 | 12.02 | 12.02 |
144 | 26/05/2022 | 11.90 | 13.95 | 12.44 | 11.90 | 11.90 |
145 | 02/06/2022 | 11.99 | 14.05 | 12.87 | 11.99 | 11.99 |
146 | 09/06/2022 | 12.13 | 14.22 | 12.93 | 12.13 | 12.13 |
147 | 16/06/2022 | 12.04 | 14.11 | 12.82 | 12.04 | 12.04 |
148 | 23/06/2022 | 11.93 | 13.98 | 12.61 | 11.93 | 11.93 |
151 | 30/06/2022 | 12.08 | 14.16 | 12.72 | 12.08 | 12.08 |
152 | 07/07/2022 | 11.96 | 14.02 | 12.70 | 11.96 | 11.96 |
153 | 14/07/2022 | 11.92 | 13.97 | 12.62 | 11.92 | 11.92 |
154 | 28/07/2022 | 11.85 | 13.89 | 11.93 | 11.85 | 11.85 |
155 | 04/08/2022 | 12.09 | 14.17 | 12.59 | 12.09 | 12.09 |
156 | 11/08/2022 | 11.96 | 14.02 | 12.27 | 11.96 | 11.96 |
Date | NAV/Unit | Investor Return Composite | DSEX Index | Investor Sell Price | Investor Buy Price |
Fund Summary
Features
Description
Name of the Fund | EDGE AMC Growth Fund |
Nature | Open end Mutual Fund with unlimited size |
Life & size of the Fund | Perpetual life and unlimited size |
Sponsor & Asset Manager | EDGE AMC Limited |
Trustee | Sandhani Life Insurance Company Limited |
Custodian | BRAC Bank Limited |
Initial Size of the Fund | Tk 10,00,00,000 (Taka Ten Crore) divided into 1,00,00,000 (One Crore) Units of Tk. 10 (Taka Ten) each. |
Face value | Tk. 10 (Taka Ten) per Unit |
Objective | The objective of the EDGE Bangladesh Mutual Fund is to achieve superior risk adjusted return in the forms of capital appreciation, dividend, interest income and to provide competitive long-term capital appreciation to the unit holders by investing the fund |
Minimum Subscription | Tk. 5,000/- per application (500 Units) for individuals Tk. 50,000/- per application (5,000 Units) for institutions Not Applicable for SIP investors |
Dividend | Minimum 50 (fifty) percent of realized income of the Fund will be distributed as Dividend in Bangladeshi Taka in each accounting year |
Dividend Distribution | The dividend warrant will be distributed within 45 (forty-five) days from the date of declaration. |
Transferability | The Units of the Fund are transferable by way of inheritance/ gift and/ or by specific operation of law |
Surrender and Encashment | The Units holders can surrender and encash their Units to the Asset Manager and through the authorized selling agents appointed by the Asset Manager. The Asset Manager or selling agent shall be liable to re-purchase the units on behalf of the Fund. |
Tax Benefit | a) Income from a mutual fund or a unit fund up to tk, 25,000.00 (Twenty-Five Thousand) is exempted from tax under Income Tax Ordinance 1984 b) Investment in the Unit Fund would qualify for investment tax credit under section 44(2) of the Income Tax Ordinance. c) The income of the Fund will also be exempted form Tax. |
Fund Documents
Sample filled-in Individual Form
Financial Statement as on 30 September 2019
Financial Statement as on 31 December 2019
Financial Statements as on 31 March 2020
Financial Statement as on 30 June 2020
Financial Statement as on 30 September 2020
Financial Statement as on 31 December 2020
Financial Statement as on 31 March 2021
Financial Statement as on 30 June 2021
Financial Statement as on 30 September 2021
Financial Statement as on 31 December 2021
MAILING ADDRESS
EDGE ASSET MANAGEMENT
Rupayan Prime, Unit B – 10 , House – 2, Road – 7, Dhanmondi, Dhaka – 1205, Bangladesh
Phone: +8801727 151503
E-mail: info@shazahan.info
Web: www.edgeamc.com